Rajaratnam, Raj New York,NY 10022 | Galleon/CEO | 8/28/08 | $26,200 | DNC Services Corp (D) |
Rajaratnam, Raj New York,NY 10022 | Galleon | 8/31/08 | $2,300 | Obama, Barack (D) |
Rajaratnam, Raj New York,NY 10022 | Galleon | 8/31/08 | $2,300 | Obama, Barack (D) |
RAJARATNAM, RAJ NEW YORK,NY 10022 | THE GALLEON GROUP/FOUNDER | 11/6/07 | $2,300 | Clinton, Hillary (D) |
RAJARATNAM, RAJ NEW YORK,NY 10022 | THE GALLEON GROUP/FOUNDER | 11/6/07 | $2,300 | Clinton, Hillary (D) |
RAJARATNAM, RAJ NEW YORK,NY 10022 | 8/28/08 | $-2,300 | Clinton, Hillary (D) |
Contributor | Occupation | Date | Amount | Recipient |
---|---|---|---|---|
KIMELMAN, MICHAEL LARCHMONT,NY 10538 | INCREMENTAL CAPITAL, LLC/FINANCE | 6/24/09 | $1,000 | Arcuri, Michael (D) |
Or Bernie Madoff:
Contributor | Occupation | Date | Amount | Recipient |
---|---|---|---|---|
MADOFF, BERNARD NEW YORK,NY 10022 | SELF EMPLOYED/INVESTOR | 4/24/08 | $2,300 | Merkley, Jeff (D) |
MADOFF, BERNARD L NEW YORK,NY 10022 | BERNARD L. MADOFF INVEST.-SEC./CHAI | 5/4/07 | $25,000 | Democratic Senatorial Campaign Cmte (D) |
MADOFF, BERNARD L NEW YORK,NY 10022 | BERNARD L. MADOFF INVEST.-SEC./CHAI | 9/12/08 | $25,000 | Democratic Senatorial Campaign Cmte (D) |
MADOFF, BERNARD L NEW YORK,NY 10021 | BERNARD MADOFF INVESTMENT | 7/20/07 | $2,300 | Lautenberg, Frank R (D) |
MADOFF, BERNARD L NEW YORK,NY 10021 | BERNARD L. MADOFF INVESTMENT/CHAIRM | 7/10/07 | $2,300 | Saul, Andrew Marshall (R) |
MADOFF, BERNARD L NEW YORK,NY 10021 | BERNARD MADOFF INVESTMENT | 7/20/07 | $300 | Lautenberg, Frank R (D) |
MADOFF, BERNARD L NEW YORK,NY 10021 | 12/5/07 | $-2,300 | Saul, Andrew Marshall (R) | |
MADOFF, BERNARD L NEW YORK,NY 10022 | 3/18/09 | $-25,000 | Democratic Senatorial Campaign Cmte (D) | |
MADOFF, BERNARD L NEW YORK,NY 10022 | 3/18/09 | $-25,000 | Democratic Senatorial Campaign Cmte (D) | |
MADOFF, BERNARD L NEW YORK,NY 10022 | 3/18/09 | $-25,000 | Democratic Senatorial Campaign Cmte (D) | |
MADOFF, BERNARD L NEW YORK,NY 10022 | 3/18/09 | $-25,000 | Democratic Senatorial Campaign Cmte (D) | |
MADOFF, BERNARD L MR NEW YORK,NY 10021 | BERNARD L. MADOFF INVESTMENT SECURI | 5/24/07 | $5,000 | Securities Industry & Financial Mkt Assn |
MADOFF, BERNARD L MR NEW YORK,NY 10021 | BERNARD L. MADOFF INVESTMENT SECURI | 8/20/08 | $5,000 | Securities Industry & Financial Mkt Assn |
MADOFF, BERNARD L MR NEW YORK,NY 10021 | 2/27/09 | $-10,000 | Securities Industry & Financial Mkt Assn |
And this is common across Wall Street. Yes, there are contributions to Republicans, too, but the way the Democrats pretend it is them against the rich is just absurd.
So the negative numbers are the District Attorney or the Bankruptcy Trustee clawing back Madoff's stolen gains?
ReplyDeleteI think some campaigns returned Madoff's money when the scandal appeared.
ReplyDelete